
| retrieving timetable..... | ![]() | |
| Sydney Central | ||
| Sydney Airport (domestic Terminal) | ||
| Sydney Airport (international Terminal) | ||
| Kogarah | ||
| Engadine | ||
| Heathcote | ||
| Waterfall | ||
| Wollongong | ||
| Albion Park | ||
| Bombo | ||
| Kiama | ||
| Berry | ||
| Bomaderry (nowra) | ||
| Nowra | ||
| Bewong | ||
| Wandandian | ||
| Tullarwalla (sussex Inlet Turnoff) | ||
| Bendalong | ||
| Fishermans Paradise | ||
| Lake Conjola Turnoff | ||
| Milton | ||
| Ulladulla | ||
| Burrill Lake | ||
| Tabourie | ||
| Termeil | ||
| East Lynne | ||
| Benandarah | ||
| Batemans Bay | ||
| Mogo | ||
| Broulee Turnoff | ||
| Moruya | ||
| Bergalia | ||
| Coila (for Tuross Head) | ||
| Bodalla | ||
| Dalmeny Turnoff | ||
| Narooma | ||
| Mystery Bay Turnoff | ||
| Central Tilba | ||
| Tilba Tilba | ||
| Wallaga Lake Turnoff (for Bermagui) | ||
| Wallaga Lake | ||
| Bermagui | ||
| Cobargo | ||
| Quaama | ||
| Brogo | ||
| Bega | ||
| Wolumla | ||
| Merimbula | ||
| Pambula | ||
| Eden |